Distinctions
Is
| Identity (IS) | Explanation |
|---|
| Process Adherence Metrics | Measures whether teams follow prescribed practices or procedures. |
| Method Compliance Indicators | Indicators used to confirm that a framework or methodology is being followed correctly. |
| Activity-Based Metrics | Metrics that track whether specific activities (meetings, artifacts, steps) occur. |
| Practice Fidelity Measures | Assess whether practices are executed according to the defined method. |
| Checklist Metrics | Metrics derived from whether required boxes are checked or steps completed. |
| Framework Conformance Metrics | Measures of alignment with the prescribed framework rules. |
| Process Audit Signals | Metrics used to audit whether teams comply with mandated practices. |
| Ritual Execution Metrics | Measures that track whether ceremonies or rituals are performed. |
| Method Implementation Metrics | Indicators used to judge whether a process rollout has been adopted. |
| Proxy Metrics for Discipline | Indirect measures assuming disciplined process use leads to good outcomes. |
Is Not
| Other (IS NOT) | Explanation |
|---|
| Outcome Metrics | Metrics that directly measure the value delivered to users or stakeholders. |
| Impact Metrics | Measures reflecting the real-world effect of work (revenue, adoption, satisfaction). |
| Flow Metrics | Metrics measuring the movement of work through the system (cycle time, throughput). |
| Quality Metrics | Metrics measuring product reliability, defects, or customer experience. |
| Capability Metrics | Measures indicating improvements in team skill, decision quality, or learning. |
| Leading Outcome Indicators | Metrics predicting future outcomes rather than measuring compliance. |
| Value Metrics | Measures tied to business or customer value creation. |
| Problem-Solving Metrics | Metrics evaluating whether real problems were solved effectively. |
| Learning Metrics | Indicators of experimentation, discovery, or validated learning. |
| System Health Metrics | Metrics describing the health and performance of the delivery system. |
Boundary
Examples
| Real Objective | Proxy Used |
|---|
| Deliver value quickly | Sprint velocity |
| Improve product quality | Test coverage |
| Improve collaboration | Number of standups held |
| Improve predictability | % of commitments met |
Systems
Relationships
| Relationship | Concept | Rationale |
|---|
| a type of | Proxy Metrics | Process compliance metrics measure adherence to prescribed activities as a stand-in for the outcomes those activities are assumed to produce. |
Perspectives