Distinctions
Is
Is Not
Boundary
Systems
Relationships
| Relationship | Concept | Rationale |
|---|
| Reinforces | Story Point Theater | |
| Reinforces | Velocity Addiction | |
| Reinforces | Commitment Illusion | |
| Reinforces | Stakeholder Expectation Mismatch | |
| Reinforces | Deadline Illusion | |
| Reinforces | Overcommitment | |
| Weakens | Decision Clarity | |
| Weakens | Flow Efficiency | |
| Weakens | Accountability Integrity | |
| superseded by | Monte Carlo Forecasting | |
| superseded by | Right-Sizing | Right-sizing provides a more direct mechanism for managing flow than the indirect proxy of velocity. |
| superseded by | Throughput | |
| superseded by | Flow Metrics | |
Perspectives
Works Consulted
- Story Points Are Not the Problem, Velocity Is