Distinctions
Is
- The organization can prioritize work based on value.
Is Not
Boundary
Systems
Relationships
| Relationship | Concept | Rationale |
|---|
| enabled by | Transparency | everyone sees demand |
| enabled by | Honesty | people reveal true priorities |
| enabled by | Respect | teams accept tradeoffs |
| enabled by | Clarity | goals are understandable |
| degrades into | Feature Factory | the organization prioritizes output over outcomes, building features regardless of their impact. |
| degrades into | Validation Blindness | the organization does not verify whether what it builds is actually used or valuable |
| degrades into | Output Obsession | the organization optimizes for delivery of features rather than outcomes |
| degrades into | Validation Blindness | the organization does not require evidence of value, allowing work to proceed without validation. |
| degrades into | Output Obsession | the organization equates output with success, neglecting actual impact. |
Perspectives
| Stance | Who (Point) | What They See (View) | Optimize For | Insight | Blind Spots |
|---|
| | | | | |